---
title: Splice pricing
description: Credit packs, what a credit buys, and the live per-model price list for Splice by film.fun.
url: https://splice.film.fun/pricing.md
canonical: https://splice.film.fun/pricing
generated_at: 2026-10-07T14:26:00.069Z
models_updated_at: 2026-10-07T13:36:34.946Z
currency: USD
---

# Splice pricing

Splice is pay as you go: there is no subscription. You buy credits, and every generation, edit and render spends them. Credit packs have fixed prices; **model prices are dynamic** and are listed live below.

## What a credit is

- Every generation, edit and render in Splice is paid for in credits. 100 credits cost $1 on the Starter pack (larger packs include bonus credits).
- New accounts get **100 free credits** at sign-up, enough to try images and a few short videos.
- Credits **don't expire**.
- A failed generation is refunded automatically.
- The price is charged when a generation starts. Retrying with the same `Idempotency-Key` never charges twice.

## Credit packs

| Pack | Credits | Price (USD) | Credits per $1 | Bonus |
|---|---:|---:|---:|---:|
| Starter (`starter`) | 1,000 | $10 | 100 | - |
| Creator (`creator`) | 5,000 | $45 | 111.11 | +11% |
| Pro (`pro`) | 11,500 | $99 | 116.16 | +16% |
| Studio (`studio`) | 27,000 | $225 | 120 | +20% |

## How to pay

- **card**: Credit or debit card via Stripe, in the Splice dashboard.
- **crypto**: Solana: USDC, SOL or AUDD (the AUD stablecoin), in the dashboard or through the agent API (POST /api/agents/credits/purchase returns a Solana Pay request).

## How a generation is charged

- `fixed`: a flat price per generation (most image models).
- `time`: a price per second of output (video and some audio). A 5-second clip at 6 credits/second costs 30 credits.
- `token`: billed on usage (text and some voice models).
- Variants override the price for one option, usually the output resolution.
- Restricted models need account approval before use.

## Model prices (live)

Model prices change as vendors change theirs. This table was generated at 2026-10-07T14:26:00.069Z from the same price list Splice charges from (refreshed at most hourly). Before spending, read the current price from [/pricing.json](https://splice.film.fun/pricing.json), the MCP `list_models` tool, or `GET /api/agents/tools/generator-tools/{generator}/models`: those are the source of truth.

### Image (`image`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Flux 2 Klein (default) | `flux2Klien9b` | fixed | 6 credits per generation | - | 2026-07-14 |
| Flux 1.1 Pro | `flux11Pro` | fixed | 6 credits per generation | - | 2026-03-12 |
| FLUX 3 Image | `bflFlux3Image` | fixed | 5.25 credits per generation | 768sq: 3.08, 1k: 3.6, 1.5k: 5.25, 2k: 7.5, 4k: 45.53 | 2026-10-02 |
| Ideogram 4.5 | `ideogram45` | fixed | 9 credits per generation | low: 4.5, medium: 9, high: 15 | 2026-10-07 |
| Luma Photon Flash | `lumaPhotonFlash` | fixed | 1.5 credits per generation | - | 2026-03-12 |
| Minimax Image 01 | `minimaxImage01` | fixed | 1.5 credits per generation | - | 2026-03-12 |
| Nano Banana | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |
| OpenAI GPT Image 1.5 | `openaiGtpImage1` | fixed | 20.4 credits per generation | low: 1.95, low_rect: 1.95, medium: 7.5, medium_rect: 7.65, high: 20.4, high_rect: 30 | 2026-09-27 |
| OpenAI GPT Image 2 | `openaiGptImage2` | fixed | 19.2 credits per generation | low: 1.8, medium: 7.05, high: 19.2 | 2026-10-02 |
| Qwen Image | `qwenQwenImage` | fixed | 3.75 credits per generation | - | 2026-03-12 |
| Qwen-Image 3 | `alibabaQwenImage3` | fixed | 4.5 credits per generation | - | 2026-09-03 |
| Seedream 5 lite | `bytedanceSeedream5lite` | fixed | 5.25 credits per generation | - | 2026-03-12 |
| Stable Diffusion 3.5 Large Turbo | `stableDiffusion35LargeTurbo` | fixed | 6 credits per generation | - | 2026-03-12 |

### Video (`video`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| MiniMax H3 Max Turbo (default) | `minimaxH3MaxTurbo` | time | 6 credits/second | 480P: 3.75/s, 768P: 6/s, 1080P: 12/s | 2026-09-27 |
| ByteDance Seedance 1.5 Pro | `byteplusSeedance15Pro` | time | 17.4 credits/second | - | 2026-03-12 |
| ByteDance SeedDance 1 Lite | `bytedanceSeeddance1Lite` | time | 5.4 credits/second | - | 2026-03-12 |
| ByteDance SeedDance 1 Pro | `bytedanceSeeddance1Pro` | time | 22.5 credits/second | - | 2026-03-12 |
| FLUX 3 | `bflFlux3` | time | 25.5 credits/second | 720p: 25.5/s, 1080p: 43.5/s | 2026-10-02 |
| Gemini Omni 1.1 | `googleGeminiOmni11` | time | 22.5 credits/second | 360p: 7.5/s, 720p: 22.5/s, 1080p: 34.5/s, 4k: 67.5/s | 2026-10-07 |
| Google Veo 3 | `googleVeo3` | time | 60 credits/second | - | 2026-03-12 |
| Google Veo 3 Fast | `googleVeo3Fast` | time | 22.5 credits/second | - | 2026-03-12 |
| Google Veo 3.1 Fast | `googleVeo31Fast` | time | 22.5 credits/second | - | 2026-03-12 |
| Happy Horse 1.1 | `alibabaHappyHorse11` | time | 27 credits/second | - | 2026-09-03 |
| Kling 2.0 | `kling2` | time | 42 credits/second | - | 2026-03-12 |
| Kling 2.6 | `kling26` | time | 21 credits/second | - | 2026-03-12 |
| Kling V3 Video | `klingV3Video` | time | 50.4 credits/second | 720p_silent: 25.2/s, 1080p_silent: 33.6/s, 720p: 37.8/s, 1080p: 50.4/s | 2026-03-12 |
| LTX 2.3 Fast | `ltx23Fast` | time | 9 credits/second | 1080p: 9/s, 2k: 18/s, 4k: 36/s | 2026-03-12 |
| LTX 2.3 Pro | `ltx23Pro` | time | 12 credits/second | 1080p: 12/s, 2k: 24/s, 4k: 48/s | 2026-03-12 |
| LTX 2.5 Fast | `lightricksLtx25Fast` | time | 9 credits/second | 720p: 4.5/s, 1080p: 9/s, 2k: 18/s, 4k: 36/s | 2026-09-03 |
| MiniMax H3 | `minimaxH3` | time | 12 credits/second | 768P: 12/s, 2K: 19.5/s | 2026-09-03 |
| MiniMax H3 MAX | `minimaxH3Max` | time | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s | 2026-09-27 |
| Minimax Hailuo 2 | `minimaxHailuo2` | time | 12 credits/second | - | 2026-03-12 |
| Minimax Video 1 | `minimaxVideo1` | time | 12.5 credits/second | - | 2026-03-12 |
| Runway Gen-4.5 | `runwayGen45` | time | 18 credits/second | - | 2026-03-12 |
| RunwayML Gen-4 Turbo | `runwaymlGen4Turbo` | time | 7.5 credits/second | - | 2026-03-12 |
| Seedance 2 Fast | `seedance2Fast` | time | 22.5 credits/second | 480p: 10.5/s, 720p: 22.5/s | 2026-09-11 |
| Seedance 2.5 | `seedance25` | time | 34.68 credits/second | 480p: 15.42/s, 720p: 34.68/s | 2026-09-03 |
| Veo 3.1 Lite | `veo31lite` | time | 8 credits/second | - | 2026-04-09 |
| Wan 2.2 5B Fast | `wan22t2vFast` | time | 0.63 credits/second | - | 2026-03-12 |
| Wan 3 | `alibabaWan3` | time | 15 credits/second | 480p: 3.75/s, 720p: 7.5/s, 1080p: 15/s | 2026-09-03 |
| Wan 3 Prime | `alibabaWan3Prime` | time | 42 credits/second | 480p: 10.2/s, 720p: 21/s, 1080p: 42/s | 2026-10-07 |

### Voice (`voice`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Jaari Zonos (default) | `jaariZonos` | fixed | 2.13 credits per generation | - | 2026-03-12 |
| Gemini 3.1 Flash TTS | `googleGeminiFlashTts` | token | usage-based (billed on tokens used) | - | 2026-09-11 |
| Qwen 3 TTS | `qwen3tts` | token | usage-based (billed on tokens used) | - | 2026-03-12 |

### Voice Changer (`voice-changer`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| ElevenLabs Voice Changer | `elevenlabsSpeechToSpeech` | time | 0.3 credits/second | - | 2026-03-12 |

### Music (`music`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Ace Step 1.5 (default) | `fishaudioAceStep15` | fixed | 6.3 credits per generation | - | 2026-03-12 |
| Ace Step 1 | `lucatacoMusicAceStep` | time | 0.5 + 0.01 credits/second | - | 2026-09-27 |
| ElevenLabs Music | `elevenLabsMusic` | time | 1.25 credits/second | - | 2026-03-12 |
| Google Lyra 2 | `googleLyra2` | time | 0.3 credits/second | - | 2026-03-12 |
| Minimax Music 1.5 | `minimaxMusic15` | fixed | 4.5 credits per generation | - | 2026-03-12 |
| Minimax Music 2.5 | `minimaxMusic25` | fixed | 22.5 credits per generation | - | 2026-03-12 |

### Sound Effect (`sfx`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Audio Gen 1 (default) | `sepalAudioGenerate` | fixed | 1.72 credits per generation | - | 2026-03-12 |

### Text (`text`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Meta Llama 4 Maverick Instruct (default) | `metaLlama4MaverickInstruct` | token | usage-based (billed on tokens used) | - | 2026-03-12 |
| Google Gemini 3.5 Flash | `googleGemini3Flash` | token | usage-based (billed on tokens used) | - | 2026-08-01 |
| GPT-5.6 Sol | `openaiGpt56Sol` | token | usage-based (billed on tokens used) | - | 2026-10-07 |
| Kimi K2.5 | `moonshotaiKimiK25` | token | usage-based (billed on tokens used) | - | 2026-03-12 |

### Character (`character-gen`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Omni Human (default) | `bytedanceOmniHuman` | time | 21 credits/second | - | 2026-03-12 |
| Kling Avatar V2 | `klingAvatarV2` | time | 11 credits/second | - | 2026-03-12 |

### Auto SFX (`auto-sfx`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| ZsxKib MM Audio | `zsxkibMmAudio` | fixed | 2.25 credits per generation | - | 2026-07-19 |

### Animate Video (`video-animate`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Kling 2.6 Motion Control | `kling26MotionControl` | time | 12 credits/second | - | 2026-03-12 |
| Kling3 Motion Control | `kling3MotionControl` | time | 18 credits/second | std: 10.5/s, pro: 18/s | 2026-03-12 |

### Animate & Replace (`video-animate-replace`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Wan 2.2 Animate Replace | `wan22AnimateReplace` | time | 7.5 credits/second | - | 2026-03-12 |

### Edit Video (`video-edit`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Kling O1 | `klingO1` | time | 25.2 credits/second | std: 12.6/s, pro: 16.8/s, std+video: 18.9/s, pro+video: 25.2/s | 2026-03-12 |
| Runwayml Aleph Gen 4 | `runwaymlGen4Aleph` | time | 27 credits/second | - | 2026-03-12 |

### Edit Image (`image-edit`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| FLUX 3 Image | `bflFlux3Image` | fixed | 5.25 credits per generation | 768sq: 3.08, 1k: 3.6, 1.5k: 5.25, 2k: 7.5, 4k: 45.53 | 2026-10-02 |
| Flux Kontext Pro | `fluxKontextPro` | fixed | 6 credits per generation | - | 2026-09-27 |
| Google Nano Banana Pro | `googleNanaBananaPro` | fixed | 30 credits per generation | - | 2026-03-12 |
| google/nano-banana | `googleNanoBanana` | fixed | 5.85 credits per generation | - | 2026-03-12 |
| Ideogram 4.5 Precise Edit | `ideogram45PreciseEdit` | fixed | 9 credits per generation | low: 4.5, medium: 9, high: 33 | 2026-10-07 |
| Nano Banana | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |
| OpenAI GPT Image 2 | `openaiGptImage2` | fixed | 19.2 credits per generation | low: 1.8, medium: 7.05, high: 19.2 | 2026-10-02 |
| Seedream 5 lite | `bytedanceSeedream5lite` | fixed | 5.25 credits per generation | - | 2026-03-12 |

### Image Eraser (`image-eraser`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Image Eraser | `briaEraser` | fixed | 6 credits per generation | - | 2026-03-12 |

### Image Wardrobe (`image-wardrobe`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Image Angles (`image-angles`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Set Prep (`set-prep`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Edit Audio (`audio-edit`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Clip Audio | `filmFunClipAudio` | fixed | 1.84 credits per generation | - | 2026-07-19 |

### Lip Sync (`lipsync`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| TmappDev Lip Sync (default) | `tmapppdevLipSync` | fixed | 15.68 credits per generation | - | 2026-03-12 |
| ByteDance Latent Sync | `bytedanceLatentSync` | fixed | 16.5 credits per generation | - | 2026-03-12 |
| Kling Lip Sync | `klingLipSync` | time | 2.1 credits/second | - | 2026-03-12 |
| MiniMax H3 Max Lip Sync (image) | `minimaxH3MaxLipSync` | time | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s, 2K: 48/s | 2026-09-27 |

### Caption Burner (`caption-burner`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Fictions AI Autocaption (default) | `fictionsAiAutocaption` | fixed | 14.42 credits per generation | - | 2026-09-15 |

### Translate Video (`video-translate`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| HeyGen Translate | `heyGenTranslate` | time | 10.01 credits/second | - | 2026-03-12 |

### Remove Video Background (`video-remove-background`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Bria Video Remove Background | `briaVideoRemoveBackground` | time | 7.5 credits/second | - | 2026-03-12 |

### Merge Media (`media-merge`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Merge Media | `filmFunMergeMedia` | fixed | 2.66 credits per generation | - | 2026-07-18 |

### Export Timeline (`timeline-export`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Timeline Export | `filmFunTimelineExport` | time | 1.8 + 0.11 credits/second | - | 2026-09-19 |

### Remove Background (`remove-background`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Image BG Removal | `briaRemoveBackground` | fixed | 2.7 credits per generation | - | 2026-03-12 |

### Upscale Image (`image-upscale`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Topaz Labs Image Upscaler | `topazLabsImageUpscaler` | fixed | 12 credits per generation | - | 2026-03-12 |

### Upscale Video (`video-upscale`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Crystal Video Upscaler | `crystalVideoUpscaler` | time | 31.11 credits/second | - | 2026-08-28 |
| FLUX Video Upscale | `bflFluxVideoUpscale` | time | 9.68 credits/second | - | 2026-10-02 |
| Topaz Video Upscale | `topazlabsVideoUpscaler` | time | 12 + 4 credits/second | 720p: 2.32/s, 1080p: 4/s, 720p@60: 4.64/s, 1080p@60: 8/s, 4k: 11.19/s, 4k@60: 22.41/s | 2026-03-12 |

### Reframe Video (`video-reframe`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Luma Reframe Video (default) | `lumaReframeVideo` | time | 9 credits/second | - | 2026-03-12 |
| Smart Reframe (Follow Subject) | `filmFunVideoReframe` | fixed | 1.87 credits per generation | - | 2026-09-19 |

### Clip Video (`video-clip`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Clip Media | `filmFunClipMedia` | fixed | 1.84 credits per generation | - | 2026-07-19 |

### Crop Video (`video-crop`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Crop Media | `filmFunCropMedia` | fixed | 2 credits per generation | - | 2026-07-18 |

### Extract Frame (`video-frame-extract`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Frame Extract | `filmFunFrameExtract` | fixed | 1.85 credits per generation | - | 2026-03-12 |

### Extract Audio (`audio-extract`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Audio Extract | `filmFunAudioExtract` | fixed | 1.82 credits per generation | - | 2026-03-11 |

### Transcribe (`transcribe`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Incredibly Fast Whisper | `vaibhavs10incrediblyfastwhisper` | time | 0.5 + 0 credits/second | - | 2026-09-27 |

### Reframe Image (`image-reframe`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Luma Reframe Image | `lumaReframeImage` | fixed | 3 credits per generation | - | 2026-03-12 |

### Crop Image (`image-crop`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Crop Image | `filmFunCropImage` | fixed | 2 credits per generation | - | 2026-07-19 |

### Script (`script`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Google Gemini 3.5 Flash | `googleGemini3Flash` | token | usage-based (billed on tokens used) | - | 2026-08-01 |
| GPT-5.6 Sol | `openaiGpt56Sol` | token | usage-based (billed on tokens used) | - | 2026-10-07 |
| Kimi K2.5 | `moonshotaiKimiK25` | token | usage-based (billed on tokens used) | - | 2026-03-12 |

### Character Sheet (`character-sheet`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana (default) | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| BytePlus Seedream 5 | `byteplusSeedream5` | fixed | 5.25 credits per generation | - | 2026-03-26 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Location Sheet (`location-sheet`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana (default) | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| BytePlus Seedream 5 | `byteplusSeedream5` | fixed | 5.25 credits per generation | - | 2026-03-26 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Set Sheet (`set-sheet`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana (default) | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| BytePlus Seedream 5 | `byteplusSeedream5` | fixed | 5.25 credits per generation | - | 2026-03-26 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Prop Sheet (`prop-sheet`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana (default) | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| BytePlus Seedream 5 | `byteplusSeedream5` | fixed | 5.25 credits per generation | - | 2026-03-26 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

### Vision Language (`video-vision`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Google Gemini 3.5 Flash (default) | `googleGemini3Flash` | token | usage-based (billed on tokens used) | - | 2026-08-01 |
| Qwen VL | `qwen3VL` | time | 3.2 + 0.01 credits/second | - | 2026-09-27 |

### Music modify (`music-modify`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| MusicGen Remixer (default) | `musicModify` | time | 0.39 credits/second | - | 2026-04-13 |

### Color Grade Image (`image-color-grade`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Film Fun Image Color Grade (default) | `filmFunImageColorGrade` | fixed | 1.81 credits per generation | - | 2026-07-19 |

### Composition render (`composition-render`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Hyperframes Render (default) | `filmFunHyperframesRender` | fixed | 3.6 credits per generation | - | 2026-09-19 |

### Music Cover (`music-cover`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| MiniMax Music Cover (default) | `minimaxMusicCover` | fixed | 45 credits per generation | - | 2026-08-01 |

### Video V2 (`video-v2`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| MiniMax H3 Max Turbo (default) | `minimaxH3MaxTurbo` | time | 6 credits/second | 480P: 3.75/s, 768P: 6/s, 1080P: 12/s | 2026-09-27 |
| ByteDance Seedance 1.5 Pro | `byteplusSeedance15Pro` | time | 17.4 credits/second | - | 2026-03-12 |
| ByteDance SeedDance 1 Lite | `bytedanceSeeddance1Lite` | time | 5.4 credits/second | - | 2026-03-12 |
| ByteDance SeedDance 1 Pro | `bytedanceSeeddance1Pro` | time | 22.5 credits/second | - | 2026-03-12 |
| Google Veo 3 | `googleVeo3` | time | 60 credits/second | - | 2026-03-12 |
| Google Veo 3 Fast | `googleVeo3Fast` | time | 22.5 credits/second | - | 2026-03-12 |
| Google Veo 3.1 Fast | `googleVeo31Fast` | time | 22.5 credits/second | - | 2026-03-12 |
| Kling 2.0 | `kling2` | time | 42 credits/second | - | 2026-03-12 |
| Kling 2.6 | `kling26` | time | 21 credits/second | - | 2026-03-12 |
| Kling V3 Video | `klingV3Video` | time | 50.4 credits/second | 720p_silent: 25.2/s, 1080p_silent: 33.6/s, 720p: 37.8/s, 1080p: 50.4/s | 2026-03-12 |
| LTX 2.3 Fast | `ltx23Fast` | time | 9 credits/second | 1080p: 9/s, 2k: 18/s, 4k: 36/s | 2026-03-12 |
| LTX 2.3 Pro | `ltx23Pro` | time | 12 credits/second | 1080p: 12/s, 2k: 24/s, 4k: 48/s | 2026-03-12 |
| MiniMax H3 | `minimaxH3` | time | 12 credits/second | 768P: 12/s, 2K: 19.5/s | 2026-09-03 |
| MiniMax H3 Max Reference | `minimaxH3MaxReference` | time | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s | 2026-09-27 |
| Minimax Hailuo 2 | `minimaxHailuo2` | time | 12 credits/second | - | 2026-03-12 |
| Minimax Video 1 | `minimaxVideo1` | time | 12.5 credits/second | - | 2026-03-12 |
| Runway Gen-4.5 | `runwayGen45` | time | 18 credits/second | - | 2026-03-12 |
| RunwayML Gen-4 Turbo | `runwaymlGen4Turbo` | time | 7.5 credits/second | - | 2026-03-12 |
| Wan 2.2 5B Fast | `wan22t2vFast` | time | 0.63 credits/second | - | 2026-03-12 |

### Extend Video (`video-extend`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| MiniMax H3 Max Extend (default) | `minimaxH3MaxExtend` | time | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s, 2K: 48/s | 2026-09-27 |

### Shot Framing (`shot-framing`)

| Model | Model id | Type | Price | Variants | Updated |
|---|---|---|---|---|---|
| Nano Banana (default) | `googleNanaBanana2` | fixed | 5.85 credits per generation | - | 2026-10-07 |
| BytePlus Seedream 5 | `byteplusSeedream5` | fixed | 5.25 credits per generation | - | 2026-03-26 |
| Nano Banana 2 | `googleNanoBanana20` | fixed | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 | 2026-10-07 |
| Nano Banana 2.1 | `googleNanoBanana21` | fixed | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 | 2026-10-07 |

## More

- [Pricing page](https://splice.film.fun/pricing)
- [Pricing as JSON](https://splice.film.fun/pricing.json)
- [Developer docs](https://splice.film.fun/llms.txt)
- [Credit packs API](https://splice.film.fun/api/agents/credits/packs): live quotes in USDC, SOL and AUDD (needs an agent key).
