Pricing
Pay as you go, with no subscription. Buy credits, and every generation, edit and render spends them. New accounts get 100 free credits, and credits don’t expire.
Credit packs
100 credits cost $1 on the Starter pack. Larger packs include bonus credits.
Starter
$10
1,000 credits
100 credits per $1
Creator
$45
5,000 credits
111.11 credits per $1 · +11% bonus
Pro
$99
11,500 credits
116.16 credits per $1 · +16% bonus
Studio
$225
27,000 credits
120 credits per $1 · +20% bonus
Pay by card (Stripe) or with Solana: USDC, SOL or AUDD. Agents can top up through the API with a Solana Pay request.
How a generation is charged
- Per generation (fixed): most image models.
- Per second of output (time): video and some audio. A 5-second clip at 6 credits/second costs 30 credits.
- Usage-based (token): text and some voice models.
- Some models price each resolution differently. A failed generation is refunded.
Model prices
Model prices are dynamic: they follow vendor prices. This list is read from the same price list Splice charges from, refreshed hourly. Agents should read the current price from /pricing.json or the MCP list_models tool. Also as markdown.
Image (15)
| Model | Price | By resolution |
|---|
| Flux 2 Kleindefault | 6 credits per generation | - |
| Flux 1.1 Pro | 6 credits per generation | - |
| FLUX 3 Image | 5.25 credits per generation | 768sq: 3.08, 1k: 3.6, 1.5k: 5.25, 2k: 7.5, 4k: 45.53 |
| Ideogram 4.5 | 9 credits per generation | low: 4.5, medium: 9, high: 15 |
| Luma Photon Flash | 1.5 credits per generation | - |
| Minimax Image 01 | 1.5 credits per generation | - |
| Nano Banana | 5.85 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
| OpenAI GPT Image 1.5 | 20.4 credits per generation | low: 1.95, low_rect: 1.95, medium: 7.5, medium_rect: 7.65, high: 20.4, high_rect: 30 |
| OpenAI GPT Image 2 | 19.2 credits per generation | low: 1.8, medium: 7.05, high: 19.2 |
| Qwen Image | 3.75 credits per generation | - |
| Qwen-Image 3 | 4.5 credits per generation | - |
| Seedream 5 lite | 5.25 credits per generation | - |
| Stable Diffusion 3.5 Large Turbo | 6 credits per generation | - |
Video (28)
| Model | Price | By resolution |
|---|
| MiniMax H3 Max Turbodefault | 6 credits/second | 480P: 3.75/s, 768P: 6/s, 1080P: 12/s |
| ByteDance Seedance 1.5 Pro | 17.4 credits/second | - |
| ByteDance SeedDance 1 Lite | 5.4 credits/second | - |
| ByteDance SeedDance 1 Pro | 22.5 credits/second | - |
| FLUX 3 | 25.5 credits/second | 720p: 25.5/s, 1080p: 43.5/s |
| Gemini Omni 1.1 | 22.5 credits/second | 360p: 7.5/s, 720p: 22.5/s, 1080p: 34.5/s, 4k: 67.5/s |
| Google Veo 3 | 60 credits/second | - |
| Google Veo 3 Fast | 22.5 credits/second | - |
| Google Veo 3.1 Fast | 22.5 credits/second | - |
| Happy Horse 1.1 | 27 credits/second | - |
| Kling 2.0 | 42 credits/second | - |
| Kling 2.6 | 21 credits/second | - |
| Kling V3 Video | 50.4 credits/second | 720p_silent: 25.2/s, 1080p_silent: 33.6/s, 720p: 37.8/s, 1080p: 50.4/s |
| LTX 2.3 Fast | 9 credits/second | 1080p: 9/s, 2k: 18/s, 4k: 36/s |
| LTX 2.3 Pro | 12 credits/second | 1080p: 12/s, 2k: 24/s, 4k: 48/s |
| LTX 2.5 Fast | 9 credits/second | 720p: 4.5/s, 1080p: 9/s, 2k: 18/s, 4k: 36/s |
| MiniMax H3 | 12 credits/second | 768P: 12/s, 2K: 19.5/s |
| MiniMax H3 MAX | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s |
| Minimax Hailuo 2 | 12 credits/second | - |
| Minimax Video 1 | 12.5 credits/second | - |
| Runway Gen-4.5 | 18 credits/second | - |
| RunwayML Gen-4 Turbo | 7.5 credits/second | - |
| Seedance 2 Fast | 22.5 credits/second | 480p: 10.5/s, 720p: 22.5/s |
| Seedance 2.5 | 34.68 credits/second | 480p: 15.42/s, 720p: 34.68/s |
| Veo 3.1 Lite | 8 credits/second | - |
| Wan 2.2 5B Fast | 0.63 credits/second | - |
| Wan 3 | 15 credits/second | 480p: 3.75/s, 720p: 7.5/s, 1080p: 15/s |
| Wan 3 Prime | 42 credits/second | 480p: 10.2/s, 720p: 21/s, 1080p: 42/s |
Voice (3)
| Model | Price | By resolution |
|---|
| Jaari Zonosdefault | 2.13 credits per generation | - |
| Gemini 3.1 Flash TTS | usage-based (billed on tokens used) | - |
| Qwen 3 TTS | usage-based (billed on tokens used) | - |
Voice Changer (1)
| Model | Price | By resolution |
|---|
| ElevenLabs Voice Changer | 0.3 credits/second | - |
Music (6)
| Model | Price | By resolution |
|---|
| Ace Step 1.5default | 6.3 credits per generation | - |
| Ace Step 1 | 0.5 + 0.01 credits/second | - |
| ElevenLabs Music | 1.25 credits/second | - |
| Google Lyra 2 | 0.3 credits/second | - |
| Minimax Music 1.5 | 4.5 credits per generation | - |
| Minimax Music 2.5 | 22.5 credits per generation | - |
Sound Effect (1)
| Model | Price | By resolution |
|---|
| Audio Gen 1default | 1.72 credits per generation | - |
Text (4)
| Model | Price | By resolution |
|---|
| Meta Llama 4 Maverick Instructdefault | usage-based (billed on tokens used) | - |
| Google Gemini 3.5 Flash | usage-based (billed on tokens used) | - |
| GPT-5.6 Sol | usage-based (billed on tokens used) | - |
| Kimi K2.5 | usage-based (billed on tokens used) | - |
Character (2)
| Model | Price | By resolution |
|---|
| Omni Humandefault | 21 credits/second | - |
| Kling Avatar V2 | 11 credits/second | - |
Auto SFX (1)
| Model | Price | By resolution |
|---|
| ZsxKib MM Audio | 2.25 credits per generation | - |
Animate Video (2)
| Model | Price | By resolution |
|---|
| Kling 2.6 Motion Control | 12 credits/second | - |
| Kling3 Motion Control | 18 credits/second | std: 10.5/s, pro: 18/s |
Animate & Replace (1)
| Model | Price | By resolution |
|---|
| Wan 2.2 Animate Replace | 7.5 credits/second | - |
Edit Video (2)
| Model | Price | By resolution |
|---|
| Kling O1 | 25.2 credits/second | std: 12.6/s, pro: 16.8/s, std+video: 18.9/s, pro+video: 25.2/s |
| Runwayml Aleph Gen 4 | 27 credits/second | - |
Edit Image (10)
| Model | Price | By resolution |
|---|
| FLUX 3 Image | 5.25 credits per generation | 768sq: 3.08, 1k: 3.6, 1.5k: 5.25, 2k: 7.5, 4k: 45.53 |
| Flux Kontext Pro | 6 credits per generation | - |
| Google Nano Banana Pro | 30 credits per generation | - |
| google/nano-banana | 5.85 credits per generation | - |
| Ideogram 4.5 Precise Edit | 9 credits per generation | low: 4.5, medium: 9, high: 33 |
| Nano Banana | 5.85 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
| OpenAI GPT Image 2 | 19.2 credits per generation | low: 1.8, medium: 7.05, high: 19.2 |
| Seedream 5 lite | 5.25 credits per generation | - |
Image Eraser (1)
| Model | Price | By resolution |
|---|
| Image Eraser | 6 credits per generation | - |
Image Wardrobe (3)
| Model | Price | By resolution |
|---|
| Nano Banana | 5.85 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Image Angles (3)
| Model | Price | By resolution |
|---|
| Nano Banana | 5.85 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Set Prep (3)
| Model | Price | By resolution |
|---|
| Nano Banana | 5.85 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Edit Audio (1)
| Model | Price | By resolution |
|---|
| Film Fun Clip Audio | 1.84 credits per generation | - |
Lip Sync (4)
| Model | Price | By resolution |
|---|
| TmappDev Lip Syncdefault | 15.68 credits per generation | - |
| ByteDance Latent Sync | 16.5 credits per generation | - |
| Kling Lip Sync | 2.1 credits/second | - |
| MiniMax H3 Max Lip Sync (image) | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s, 2K: 48/s |
Caption Burner (1)
| Model | Price | By resolution |
|---|
| Fictions AI Autocaptiondefault | 14.42 credits per generation | - |
Translate Video (1)
| Model | Price | By resolution |
|---|
| HeyGen Translate | 10.01 credits/second | - |
Remove Video Background (1)
| Model | Price | By resolution |
|---|
| Bria Video Remove Background | 7.5 credits/second | - |
Merge Media (1)
| Model | Price | By resolution |
|---|
| Film Fun Merge Media | 2.66 credits per generation | - |
Export Timeline (1)
| Model | Price | By resolution |
|---|
| Film Fun Timeline Export | 1.8 + 0.11 credits/second | - |
Remove Background (1)
| Model | Price | By resolution |
|---|
| Image BG Removal | 2.7 credits per generation | - |
Upscale Image (1)
| Model | Price | By resolution |
|---|
| Topaz Labs Image Upscaler | 12 credits per generation | - |
Upscale Video (3)
| Model | Price | By resolution |
|---|
| Crystal Video Upscaler | 31.11 credits/second | - |
| FLUX Video Upscale | 9.68 credits/second | - |
| Topaz Video Upscale | 12 + 4 credits/second | 720p: 2.32/s, 1080p: 4/s, 720p@60: 4.64/s, 1080p@60: 8/s, 4k: 11.19/s, 4k@60: 22.41/s |
Reframe Video (2)
| Model | Price | By resolution |
|---|
| Luma Reframe Videodefault | 9 credits/second | - |
| Smart Reframe (Follow Subject) | 1.87 credits per generation | - |
Clip Video (1)
| Model | Price | By resolution |
|---|
| Film Fun Clip Media | 1.84 credits per generation | - |
Crop Video (1)
| Model | Price | By resolution |
|---|
| Film Fun Crop Media | 2 credits per generation | - |
Extract Frame (1)
| Model | Price | By resolution |
|---|
| Film Fun Frame Extract | 1.85 credits per generation | - |
Extract Audio (1)
| Model | Price | By resolution |
|---|
| Film Fun Audio Extract | 1.82 credits per generation | - |
Transcribe (1)
| Model | Price | By resolution |
|---|
| Incredibly Fast Whisper | 0.5 + 0 credits/second | - |
Reframe Image (1)
| Model | Price | By resolution |
|---|
| Luma Reframe Image | 3 credits per generation | - |
Crop Image (1)
| Model | Price | By resolution |
|---|
| Film Fun Crop Image | 2 credits per generation | - |
Script (3)
| Model | Price | By resolution |
|---|
| Google Gemini 3.5 Flash | usage-based (billed on tokens used) | - |
| GPT-5.6 Sol | usage-based (billed on tokens used) | - |
| Kimi K2.5 | usage-based (billed on tokens used) | - |
Character Sheet (4)
| Model | Price | By resolution |
|---|
| Nano Bananadefault | 5.85 credits per generation | - |
| BytePlus Seedream 5 | 5.25 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Location Sheet (4)
| Model | Price | By resolution |
|---|
| Nano Bananadefault | 5.85 credits per generation | - |
| BytePlus Seedream 5 | 5.25 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Set Sheet (4)
| Model | Price | By resolution |
|---|
| Nano Bananadefault | 5.85 credits per generation | - |
| BytePlus Seedream 5 | 5.25 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Prop Sheet (4)
| Model | Price | By resolution |
|---|
| Nano Bananadefault | 5.85 credits per generation | - |
| BytePlus Seedream 5 | 5.25 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |
Vision Language (2)
| Model | Price | By resolution |
|---|
| Google Gemini 3.5 Flashdefault | usage-based (billed on tokens used) | - |
| Qwen VL | 3.2 + 0.01 credits/second | - |
Music modify (1)
| Model | Price | By resolution |
|---|
| MusicGen Remixerdefault | 0.39 credits/second | - |
Color Grade Image (1)
| Model | Price | By resolution |
|---|
| Film Fun Image Color Gradedefault | 1.81 credits per generation | - |
Composition render (1)
| Model | Price | By resolution |
|---|
| Hyperframes Renderdefault | 3.6 credits per generation | - |
Music Cover (1)
| Model | Price | By resolution |
|---|
| MiniMax Music Coverdefault | 45 credits per generation | - |
Video V2 (19)
| Model | Price | By resolution |
|---|
| MiniMax H3 Max Turbodefault | 6 credits/second | 480P: 3.75/s, 768P: 6/s, 1080P: 12/s |
| ByteDance Seedance 1.5 Pro | 17.4 credits/second | - |
| ByteDance SeedDance 1 Lite | 5.4 credits/second | - |
| ByteDance SeedDance 1 Pro | 22.5 credits/second | - |
| Google Veo 3 | 60 credits/second | - |
| Google Veo 3 Fast | 22.5 credits/second | - |
| Google Veo 3.1 Fast | 22.5 credits/second | - |
| Kling 2.0 | 42 credits/second | - |
| Kling 2.6 | 21 credits/second | - |
| Kling V3 Video | 50.4 credits/second | 720p_silent: 25.2/s, 1080p_silent: 33.6/s, 720p: 37.8/s, 1080p: 50.4/s |
| LTX 2.3 Fast | 9 credits/second | 1080p: 9/s, 2k: 18/s, 4k: 36/s |
| LTX 2.3 Pro | 12 credits/second | 1080p: 12/s, 2k: 24/s, 4k: 48/s |
| MiniMax H3 | 12 credits/second | 768P: 12/s, 2K: 19.5/s |
| MiniMax H3 Max Reference | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s |
| Minimax Hailuo 2 | 12 credits/second | - |
| Minimax Video 1 | 12.5 credits/second | - |
| Runway Gen-4.5 | 18 credits/second | - |
| RunwayML Gen-4 Turbo | 7.5 credits/second | - |
| Wan 2.2 5B Fast | 0.63 credits/second | - |
Extend Video (1)
| Model | Price | By resolution |
|---|
| MiniMax H3 Max Extenddefault | 12 credits/second | 480P: 7.5/s, 768P: 12/s, 1080P: 24/s, 2K: 48/s |
Shot Framing (4)
| Model | Price | By resolution |
|---|
| Nano Bananadefault | 5.85 credits per generation | - |
| BytePlus Seedream 5 | 5.25 credits per generation | - |
| Nano Banana 2 | 10.05 credits per generation | 1K: 10.05, 2K: 15.15, 4K: 22.65 |
| Nano Banana 2.1 | 5.04 credits per generation | 1K: 5.04, 2K: 7.56, 4K: 17.01 |